Tanfastic.com
Standard
Bi-Pin

Description |
UV % |
Price |
| F59/ Morning Sun Bi-pin | 2.6 | 10.95 |
| F59/Midday Sun Bi-pin | 5.0 | 10.95 |
| F59/Beach Sun Bi-pin | 6.5 | 12.95 |
| F59/Desert Sun Bi-pin | 7.5 | 12.95 |
F59/Equator Sun Bi-pin |
8.5 | 13.95 |
| F71/Morning Sun Bi-pin | 2.6 | 10.95 |
| F71/Midday Sun Bi-pin | 5.0 | 10.95 |
| F71/Beach Sun Bi-pin | 6.5 | 12.95 |
| F71/Desert Sun Bi-pin | 7.5 | 12.95 |
| F71/Equator Sun Bi-pin | 8.5 | 13.95 |
| F71/Dual
Sun
Bi-pin
|
5.0 & 7.5 | 13.95 |
Reflector Bi-pin RUVA |
||
| FR 59/Morning Sun R Bi-pin | 2.6 | 12.95 |
| FR59/Midday Sun R Bi-pin | 5.0 | 12.95 |
| FR59/Beach Sun R Bi-pin | 6.5 | 13.95 |
| FR59/Signature Series | 15.95 | |
| FR71/Morning Sun R Bi-pin | 2.6 | 12.95 |
| FR71/Midday Sun R Bi-pin | 5.0 | 12.95 |
| FR71/Beach Sun R Bi-pin | 6.5 | 13.95 |
| FR71/Signature Series | 14.95 | |
| FR71/Dual Sun r Bi-pin | 5.0 & 7.5 | 14.95 |
VHO Bi-pin |
||
| F59/Morning Sun/VHO | 2.6 | 12.95 |
| F59/Midday Sun/VHO | 5.0 | 12.95 |
| F59/Beach Sun/VHO | 6.5 | 13.95 |
| F71/Morning Sun/VHO | 2.6 | 12.95 |
| F71/Midday Sun/VHO | 5.0 | 12.95 |
| F71/Beach Sun/VHO | 6.5 | 13.95 |
Reflector VHO Bi-pin RUVA |
||
| FR59/Morning Sun/VHO | 2.6 | 14.95 |
| FR59/Midday Sun/VHO | 5.0 | 14.95 |
| FR59/Signature Series/VHO | 6.5 | 17.95 |
| FR71/Morning Sun/VHO | 2.6 | 14.95 |
| FR71/Midday Sun.VHO | 5.0 | 14.95 |
| FR71/Signature Series/VHO | 6.5 | 17.95 |
![]() |
CALL 1-888-Hot-Tans (468 -8267) |
| Tanfastic.com |
|
Body Drench
Supre Nuvo
Bronze Fiesta
Sun Satori
Sol Power
Tan Synergy Tan
OC Tanning
John Abate
Fiji Blend Rio
Tanning Millennium
Norvell
Glimra
Emerald Bay Breeze
Pro Tan Most
SHO Femme
Fatale Ultimate
Kava Kava
California Tan Designer
Skin Aloha
Tan Inc. Brown
Sugar Fake Bake
Bask
Devoted Creations
Matahari Colombian
Hemp Tanning
Supplies Bronzer
UV Bulbs
Indoor Tanning Lotion Wholesale
Tanning Lotion Discount
Tanning Lotion Tanning
Bed